High-capacity diesel-powered front mower offering unbeatable manoeuvrability and productivity in complex and narrow environments as well as in larger-sized areas. The commercial graded transmission gives uncompromised traction and slope stability. The machine’s compact size and high transport speed makes it suitable both for stationary and mobile application for municipalities, contractors, housing agencies etc. Thanks to the front-mounted cutting deck the operator has perfect overview of the working area. This means optimised trimming ability as well as accessibility under benches, bushes etc. Long-life components for solid durability and less downtime. Attachments such as utility bucket, broom, folding plough and cabin give increased productivity all-year round. The P 525D is delivered deckless and can be fitted with 132 and 155 cm Combi cutting decks.
Product Information
| Engine |
P 525D
Art no: 967 84 78‑01
|
| Power/fuel type | Diesel |
|---|---|
| Net power at preset rpm Energy | 17,8 kW |
| Motor/engine manufacturer | Kubota |
| Engine name | D1105 |
| Cylinder displacement | 1 123 cm³ |
| Cylinders | 3 |
| Engine cooling | Liquid |
| Engine lubrication type | Pressure with Oilfilter |
| Oil filter | Yes |
|
Exhaust emissions (CO2 EU V)
|
1 047 g/kWh |
| Battery | |
| Battery capacity | 62 Ah |
| Battery type | Lead-Acid |
| Battery pack weight | 14 kg |
| Battery manufacturer | Exide |
| Cutting deck | |
| Uncut circle | 58 cm |
| Cutting width, min | 132 cm |
| Cutting width, max | 155 cm |
| Cutting height min | 30 mm |
| Cutting height max | 112 mm |
| Blade engagement | Electric clutch |
| Dimensions | |
| Tyre dimensions, front | 20×10-10 |
| Tyre dimensions, rear | 20×10-10 |
| Wheelbase | 106 cm |
| Ground clearance | 140 mm |
| Base machine, length | 211 cm |
| Base machine, width | 114 cm |
| Base machine, height | 129 cm |
| Gross weight | 747,3 kg |
|
Gross weight towed
|
350 kg |
| Weight (excl. cutting equipment) | 665 kg |
| Drive system | |
| Transmission type | Hydrostatic |
| Transmission manufacturer, rear | Kanzaki |
| Drive method | Dual pedal-operation |
| Speed forward max | 18 km/h |
| Speed reverse max | 6,8 mph |
| Speed reverse max | 11 km/h |
| Transmission manufacturer, front | Kanzaki |
| Equipment | |
| Seat suspension | Yes |
| Seat type | Full suspension, arm rests |
| Hour meter type | Digital |
| Seat material | Vinyl |
| Seat back height | High |
| Foldable seat | Yes |
| Steering wheel type | Professional |
| Parking brake, type | Disc |
| Vibration | |
| Vibration level steering wheel | 1,7 m/s² |
| Vibration level seat | 0,7 m/s² |
| Sound and Noise | |
| Sound pressure level at operators ear | 92 dB(A) |
| Sound power level, guaranteed (LWA) | 105 dB(A) |
| Sound power level, measured | 105 dB(A) |




























