Product Details.
| Engine displacement (cm³) | 25.4 |
|---|---|
| Output (kw) | 0.8 |
| Output (ps) | 1.1 |
| Dry Weight (kg) | 5.8 |
| Fuel tank capacity (l) | 0.47 |
| Fuel Consumption At Maximum Engine Power (L/h) | 0.57 |
| Blowing Air Force(N) | 12.7 |
| Air Volume (m³/h) | 600 |
| Max Air Speed (m/sec) | 84.9 |
| Start Assist System | ES-start |
| Throttle Setting Device | Yes |
| Nozzle Type | A: Vacuum / B: Flat straight |
| Vacuum Kit | Yes |
| Vibration Levels (m/s²) (Nozzle TypeA/Nozzle TypeB/Nozzle TypeA:Rear Handle) | 5.1 / 8.1 / 10.0 |
| Sound pressure level (dB(A)) | 88.8 (Nozzle type A) / 87.3 (Nozzle type B) |
| Sound power level (dB(A)) | 102.6 (Nozzle type A) / 102.1 (Nozzle type B) |
| CO² (g/kW・h) 1 | 1267 |



